VIGEA
VGR 301
Description
Made in France, in the Jura, GEOCARD® electronic cards are control-command cards, communicating, low consumption and configurable to measure. They make it possible to make any object connected in order to: Carry out actions
Technical details
Technical characteristics:
Food | 12 - 24 VDC / 2A max |
Ethernet | 1 LAN port, 1 WAN port (10M/100Mbits) |
USB | 1 USB 2.0 port |
Wi-Fi | IEE 802.11 b/g/n Client / Access point (30 max) 2.4 GHz 72 Mbps |
Cellular networks | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/ B20/B25/B26/B28/B66 LTE TDD: B34/B38/B39/B40/B41 WCDMA: B1/B2/B4/B5/B6/B8/B19 GSM: 850/900/1800/1900MHz |
Cellular speeds | LTE: 150 Mbps (DL) 50 Mbps (UL) HSPA+: 42 Mbps (DL) 5.76 Mbps (UL) WCDMA: 384 Kbps (DL) 384 Kbps (UL) GPRS/EDGE: 236.8 Kbps (DL) 236.8 Kbps (UL) |
SIM card | Micro 3FF |
Temperature | Storage: -40°C to +85°C Operation: -40°C to +70°C |
Humidity | 5 to 95% relative |
Dimensions and weight | 110 x 65 x 85 mm (h, w, d) 360g (+/- 20g) |

VIGEA
Automation / Mechatronics / DigitalDescription
VIGEA is a French company specialized in electronics and IT. We design and deploy global solutions to meet the most complex needs of our customers. From design to integration into your systems, including the manufacture of the electronic board and the development of the graphic interface, VIGEA controls all of its solutions. We have recognized s...