SDT ULTRASOUND SOLUTIONS
Vigilant
Configure Vigilant to any Critical Asset
Vigilant is a flexible data collection pod. Input any combo of eight ultrasound and vibration sensors and receive continuous feedback from your assets.
4 channels for Temperature, Tach and Pressure create an all-in-one solution for critical and guarded assets.
Vigilant Highlights:
8 channels (Ultrasound or Vibration)
4 channels (Temp/Tach/Process)
Embedded data management software
Trends/Spectrum/Waveform/Waterfall
Open communications protocol
Static and Dynamic data
Embedded Data Management Software
View the status of any asset from the security and convenience of your favorite web browser.
Configuration
Vigilant includes a web interface to configure all the system options and monitoring features available on the units.
Alarm Log
From any of the desktops the users have access to the “Alarm Log” that shows all the events or anomalies detected in the monitored machine in real-time.
Widgets
Widgets for static trends, dynamic time waveform plots, as well as spectral analysis.
Layouts
Size, position, and arrange widgets to create custom desktop layouts.
Dashboard
The Dashboard visualizes the real time measurements performed by the Vigilant. It also shows the historical data stored in the unit.
Applications
Early detection of rolling element bearing faults (especially in slow speed applications);
Status of couplings on critical assets in limited access locations;
Monitor guarded assets such as robotics or CNC machine centres;
Lubrication status of roller bearings;
Valves deemed critical to a process;
Detection of partial discharge in electrical assets such as MCC panels and switchgear cabinets;
Detection of friction or impacting in linear motion applications;
Detection of turbulence produced by cavitation in pumps and valves;
Detection of hydro-cyclones used in mining processes.
General | |
Function | Multichannel acquisition system |
Main dynamic inputs | 8 channels (ultrasound and vibration) |
Auxiliary static inputs | 4 channels (static and tachometric) |
USB Ports | 1 host |
Analog channel LEDs | 13x RGB LEDs |
Food | 20-26 VDC, 24 VDC nominal voltage (220 V AC with mobility case) |
Power consumption | <12W |
System Features | |
Operating system | Integrated local web server application |
CPU | ARM Cortex™-A9 Quad Core (NVIDIA® Tegra™ 3) |
Storage capacity | 4 GB |
Network interface | IEEE1588 Ethernet 10/100 (Wi-Fi/cellular network with optional module) |
Communication | MODBUS TCP/IP (client and/or server) & OPC UA (option) |
Mechanical characteristics | |
Assembly | Standard 35mm DIN rail (optional plug&play carrying case) |
Sensor interface | 3-pole pluggable terminal block supplied with the device |
Dimensions | LxWxH: 162x95x27 mm / ~6.38×3.74×1.06 in |
Weight | 0.55 kg / ~19.4 oz |
Operating temperature range | -30 C° to +44.5 C° / -22 to 111.2 °F, non-condensing |
Humidity | 95% HR |
Signal Acquisition: Main Inputs | |
Sampling speed | Up to 51,200 Hz |
CC range | ±24V |
AC range | 24 Vpp |
Driving current of IEPE sensors | 5.5mA @20V |
CAN Resolution | 16 bit |
Input configuration mode | Dynamic, static, digital, pulse train |
Harmonic distortion | -70dB |
Precision | 1% |
Dynamic | 110dB |
Gain | 1 to 128 |
Stitch type | Dynamic, static, tachometer |
Signal acquisition: Auxiliary inputs | |
Sampling speed | Up to 200Hz |
DC range | ±24V |
CAN Resolution | 16 bit |
Output voltage | +24V |
Input Configuration Modes | Static, digital, pulse train (A1 and A2 only) |
Precision | 1% |
Gain | 0 to 30 dB, range of +6 |
Stitch type | Static, tachometer (A1 and A2 only) |
Signal processing | |
Spectral lines | Up to 12,800 |
Time signal samples | from 128 to 262,016 |
Window type | Hann, Hamming, Blackman, Rectangular |
Treatment methods | Time signal, spectrum and time signal, demodulation, long time signal, demodulation, order tracking |
Filters available | Butterworth, Bessel, Chebyshev |
Other | |
Guarantee | 24 months |