BECKER FRANCE SARL
Side Channel Blowers
Side channel blowers are used to generate suction or blow air in heavy industrial applications. These dynamic turbo fans are wear-free and maintenance-free.
Side channel blowers contain a non-contact, fast rotating impeller inside a blower housing. On both sides of the impeller, there are two separate ring-shaped side channels with the housing. The rotating impeller draws air in from the inlet side, accelerates the air or gas inside the housing, and then discharges it from the outlet side once it is fully pressurized.
With single-stage fans, air rotates once inside the housing through both sides of the impeller before being drawn in. This two-stage operation results in a higher volume flow rate.
By means of an internal air diversion from the first to the second side of the impeller, in the case of two-stage fans, the air rotates twice inside the housing before being sucked in. This single-flow operation results in a higher vacuum or pressure.
There is the possibility of adding a frequency inverter on side channel, two-stage or single-stage vacuum pumps.
SV Series Single Stage Product Information/Specifications
Volume flow 50Hz | Relative vacuum 50Hz | Power 50Hz | |
---|---|---|---|
SV 5.90/1 | 75 m³/h | 95 mbar | 0.37 kW |
SV 130/1 | 130 m³/h | 75 / 125 / 210 / 240 / 280 mbar | 0.55 / 0.75 / 1.1 / 1.25 / 1.5 kW |
SV 200/1 | 180 m³/h | 145 / 225 mbar | 1.1 / 1.5 kW |
SV 201/1 | 190 m³/h | 135 / 210 / 340 mbar | 1.1 / 1.5 / 2.2 kW |
SV 300/1 | 325 m³/h | 165 / 250 / 340 mbar | 2.2 / 3 / 4 kW |
SV 400/1 | 390 m³/h | 200 / 290 / 425 mbar | 3 / 4 / 5.5 kW |
SV 500/1 | 510 m³/h | 190 / 295 / 435 mbar | 4 / 5.5 / 7.5 kW |
SV 700/1 | 750 m³/h | 185 / 285 / 400 mbar | 5.5 / 7.5 / 11 kW |
SV 1100/1 | 1050 m³/h | 140 / 260 / 390 mbar | 7.5 / 11 / 15 kW |
SV Series, Two-Stage Product Information/Specifications
Volume flow 50Hz | Relative vacuum 50Hz | Power 50Hz | |
---|---|---|---|
SV 5.90/2 | 43 m³/h | 220 mbar | 0.37 kW |
SV 130/2 | 70 m³/h | 160 / 250 / 400 mbar | 0.55 / 0.75 / 1.1 kW |
SV 200/2 | 90 m³/h | 300 / 410 mbar | 1.1 / 1.5 kW |
SV 201/2 | 90 m³/h | 260 / 420 mbar | 1.1 / 1.5 kW |
SV 300/2 | 160 m³/h | 330 / 515 mbar | 2.2 / 3 kW |
SV 400/2 | 195 m³/h | 390 / 530 mbar | 3 / 4 kW |
SV 500/2 | 260 m³/h | 370 mbar | 4 / 5.5 kW |
SV 700/2 | 375 m³/h | 330 / 500 mbar | 5.5 / 7.5 kW |
SV 1100/2 | 520 m³/h | 260 / 500 mbar | 7.5 / 11 kW |
VASF Series Single Stage Product Information/Specifications
Volume flow rate | Relative emptiness | Converter power | Hz | |
---|---|---|---|---|
VASF 2.50/1-0.AC230 | 48 m³/h | 290 mbar | 0.65 kW | 50...300 Frequency |
VASF 2.50/1-0.AC115 | 48 m³/h | 270 mbar | 0.6 kW | 50...300 Frequency |
VASF 2.50/1-0.DC024 | 48 m³/h | 280 mbar | 0.77 kW | 50...300 Frequency |
VASF 2.80/1-0.AC230 | 90 m³/h | 280 mbar | 1.1 kW | 50...250 Frequency |
VASF 2.80/1-0.DC048 | 90 m³/h | 290 mbar | 1.1 kW | 50...250 Frequency |
VASF 2.120/1-0.AC230 | 143 m³/h | 230 mbar | 1.4 kW | 50...200 Frequency |
VASF Series Two-Stage Product Information/Specifications
Volume flow rate | Relative emptiness | Converter power | Hz | |
---|---|---|---|---|
VASF 2.50/2-0.AC230 | 24 m³/h | 560 mbar | 0.65 kW | 50...300 Frequency |
VASF 2.50/2-0.AC115 | 24 m³/h | 510 mbar | 0.6 kW | 50...300 Frequency |
VASF 2.50/2-0.DC024 | 24 m³/h | 550 mbar | 0.75 kW | 50...300 Frequency |
VASF 2.80/2-0.AC230 | 45 m³/h | 500 mbar | 1.1 kW | 50...250 Frequency |
VASF 2.80/2-0.DC048 | 45 m³/h | 570 mbar | 1.1 kW | 50...250 Frequency |
VASF 2.120/2-0.AC230 | 71 m³/h | 460 mbar | 1.4 kW | 50...200 Frequency |