VISION ENGINEERING
Lynx Evo
The Lynx EVO was designed to increase productivity through superior ergonomics. Whatever the challenge – inspection, production, retouching or otherwise – 3D depth perception and bright, high-resolution, high-contrast images let you work comfortably and with greater focus.
Zoom Ration – 10x
Objective lens
Goals | Magnification range | Working distance | Maximum Field of View |
0.45x | 2.7x – 27x | 176 | 55 |
0.62x | 3.7x – 37x | 128 | 40 |
1.0x | 6x – 60x | 75 | 25 |
1.5x | 9x – 90x | 42 | 16 |
2.0x | 12x – 120x | 29 | 12 |
With multiplier 1.5 zoom ratio: 15x
Goals | Magnification range | Working distance | Maximum Field of View |
0.45x | 2.7x – 40x | 176 | 55 |
0.62x | 3.7x – 55x | 128 | 40 |
1.0x | 6x – 90x | 75 | 25 |
1.5x | 9x – 135x | 42 | 16 |
2.0x | 12x – 180x | 29 | 12 |
With multiplier 2.0 zoom ratio: 20x
Goals | Magnification range | Working distance | Maximum Field of View |
0.45x | 2.7x – 54x | 176 | 55 |
0.62x | 3.7x – 74x | 128 | 40 |
1.0x | 6x – 120x | 75 | 25 |
1.5x | 9x – 180x | 42 | 16 |
2.0x | 12x – 240x | 29 | 12 |
With 360° rotating optical device
Settings | 360° rotating view | Direct View |
Magnification range | 4.2x – 42x | 6.8x – 68x |
With Multiplier 1.5 | 4.2x – 63x | 6.8x – 102x |
With Multiplier2.0 | 4.2x – 84x | 6.8x – 136x |
Working distance (mm) | 35.5mm | 56.5mm |
Max field of vision (mm) | 10.2mm | 12mm |
Viewing angle | 34° | N / A |